Car acronyms and abbreviations
Acronyms | Name | Description |
---|---|---|
AAC | Adaptive Cruise Control | automatic adaptive system to control the travel speed of the car |
ABS | Anti-lock Braking System | braking system that prevents the wheels from locking |
AC | Alternative Current | alternative electric current |
AFS | Active Front Steering | electronic car steering control (Cadillac) |
ATF | Automatic Transmission Fluid | transmission oil for automatic (gearbox) |
AMS | Alternator Management System | charging alternator control system used by Hyundai-Kia |
ASC | Active Stability Control | electronic system for control stability of the car (Mitsubishi) |
AT PZEV | Advanced Technology Partial Zero Emission Vehicle | pollution levels regulated by CARB |
AWD | All Wheel Drive | electronically controlled all-wheel drive |
B100 | Biodiesel 100% | 100% biodiesel fuel |
B20 | Biodiesel 20% | diesel oil containing 20% biodiesel |
BARO | Barometric Sensor | atmospheric air pressure sensor |
BAS | Brake Assist System | assist system to the braking force |
BCM | Body Control Module | electronic control module of the interior |
BMW | Bayerische Motoren Werke AG | Bavarian Motors Factory Public Company |
CAI | Controlled Auto Ignition | controlled auto ignition engine |
CAN | Controller Area Network | communication protocol developed by Bosch |
CARB | California Air Resource Board | organization whose main activity is regulation of automobile emissions level for the US state of California |
CC | Continious Current | direct electric current (DC) |
CCS | Combined Combustion System | diesel engine with combined combustion system |
CIDI | Compression Ignition Direct Injection | compression ignition engine and direct injection |
CKPS | Crankshaft Position Sensor | position sensor of the mechanical part that converts reciprocating motion in rotational motion |
CMPS | Camshaft Position Sensor | sensor that monitor the position or rotational speed of the crankshaft |
CNG | Compressed Natural Gas | methane stored at high pressure |
CPU | Central Processing Unit | computer’s central processing unit |
CR | Common Rail | a variant of direct fuel injection system for petrol and diesel engines |
CRS | Common Rail System | system with common rail fuel injection |
CRT | Continuously Regenerating Trap | particulate filter system with a catalytic oxidation |
CSO | Cylinder Shut-Off | cylinder deactivation system from VW |
CVT | Continuously Variable Transmission | continuously variable gearbox |
CVVT | Continuous Variable Valve Timing | variable distribution system of the phases |
DCT | Double Clutch Transmission | transmission (box) with double clutch |
DCU | Dosing Control Unit | electronic control module of AdBlue injection system (Bosch) |
DDS | Deflation Detection System | system for indirect monitoring of the tire air pressure (Continental) |
DDWS | Dunlop Deflation Warning System | system for indirect monitoring of the tire air pressure (Dunlop) |
DOC | Diesel Oxydation Catalyst | oxidation catalyst for diesel engines |
DOHC | Double OverHead Camshaft | distribution with two intake valves per cylinder, with the camshafts in the cylinder head |
DLC | Diamond Like Carbon | carbon crystal structure similar to diamond |
DMF | Dual Mass Flywheel | double flywheel used to automobiles |
DSC | Dynamic Stablity Control | vehicle stability control system |
DSTC | Dynamic Stability and Traction Control | electronic system for vehicle’s stability control (Volvo) |
DTC | Diagnostic Trouble Code | error code used to diagnose cars |
DVD | Digital Video Disc | optical storage medium |
EBD | Electronic Brakeforce Distribution | electronic system of the braking force distribution |
ECT | Engine Coolant Temperature Sensor | motor temperature sensor |
ECO | ECOnomical | driving mode of a vehicle in order to reduce fuel/energy consumption |
ECU | Electronic Control Unit | unit that controls one or more of the electrical system or subsystems in a motor vehicle |
ECM | Engine Control Module | engine control module (computer injection) |
EDC | Electronic Diesel Control | electronic injection systems produced by Bosch |
EPROM | Erasable Programmable Read Only Memory | programmable ROM memory and deletable |
EEPROM | Electrically Erasable Programmable Read Only Memory | programmable ROM memory that is electrically deletable |
EFI | Electronic Fuel Injection | electronically controlled fuel injection system (indirect injection) |
EGR | Exhaust Gas Recirculation | exhaust gas recirculation system |
EMCD | Electro-Magnetic Control Device | electromagnetic coupling unit (wheel drive system used on Renault cars) |
EMS | Engine Management System | Modern ECU which can process the inputs from the engine sensors in real-time |
EN | European Norm | european standard |
EOBD | European On Board Diagnosis | european version of OBD |
EPA | Environmental Protection Agency | US agency which has the object of activity environmental protection |
EPS | Electric Power Steering | electric assisted steering |
ESM | Energy Smart Management | intelligent management of electrical energy (Renault) |
ESP | Electronic Stability Program | electronic system which control vehicle’s stability |
EV | Electric Vehicle | electric propulsion vehicle |
EVAP | Evaporative Emission Control System | capture system and recirculation of gasoline vapor |
EVSC | Electronic Vehicle Stability Control | electronic system of vehicle’s stability control (Isuzu) |
FGT | Fixed Geometry Turbine | machines are designed to operate at maximum efficiency |
FSI | Fuel Stratified Injection | gasoline direct injection system with stratified mixture |
GCI | Gasoline Compression Ignition | gasoline engine with compression ignition |
GDI | Gasoline Direct Injection | gasoline direct injection system (Mitsubishi) |
GPCU | Glow Plug Control Unit | control unit for preheating glow plug (incandescent) |
GPS | Global Positioning System | a space-based satellite navigation system |
HCCI | Homogeneous Charge Compression Ignition | homogeneous mixture engine and compression ignition |
HCSI | Homogeneous Charge Spark Ignition | homogeneous mixture engine and spark ignition |
HEV | Hybrid Electrical Vehicle | hybrid car (electric + thermal) |
HIS | Hidraulic Impulse Storage | hydraulic accumulator impulse used in automatic transmissions ZF |
HP | Horse Power | horsepower, unit of measurement of power |
IAC | Idle Air Control | intake air control valve at idle speed |
IAT | Intake Air Temperature Sensor | monitors the temperature of the air entering the engine |
ICT | Information and Communication Technology System | database system that communicates with the vehicle for providing information (Nissan) |
IMV | Inlet Metering Valve | pressure control valve discharged by the high-pressure injection pump Delphi |
IVD | Interactive Vehicle Dynamics | electronic system for automobile stability control (Ford) |
ISC | Idle Speed Control Valve | control valve at idle speed |
ISG | Idle Stop & Go | stop & start system used Hyundai-Kia |
ISO | International Organization for Standardization | is an international standard-setting organization |
KAM | Keep Aive Memory | nonvolatile memory (data is preserved when power is off) |
KWP | Key Word Protocol | communication protocol used for automotive diagnostics and reprogramming the cars computer |
LED | Light Emitting Diode | light emitting diode (emits light when a an electric voltage is supplied) |
Li-Ion | Lithium-ion Battery | battery with carbon negative electrode, the positive is a metal oxide and electrolyte is a lithium salt |
LIN | Local Interconnect Network | communication protocol |
LONGFT | Long-term Fuel Trim | long-term correction of injected fuel quantity |
LPG | Liquefied Petroleum Gas | liquid propane or butane |
LSD | Limited Slip Differential | differential with limited “sliding” |
LSU | Lambda Sensor Universal | lambda planar probe (Bosch) |
MAF | Mass Air Flow Sensor | intake air mass sensor name used to find out the mass flowrate of air entering a fuel-injected internal combustion engine |
MAP | Manifold Absolute Pressure | intake air pressure sensor name used in engine electronic control system |
MiL | Malfunction Indicator Lamp | on board car warning light that indicates a defect in the components that have direct or indirect impact on pollutant emissions |
MON | Motor Research Number | the ‘Motor’ method of calculation of a gasoline octane number |
MOST | Media Oriented Systems Transport | communication protocol |
MPI | Multi-Point Injection | multi-point injection (one injector per cylinder) |
MSP | Maserati Stability Program | electronic system for vehicle stability control (Maserati) |
NAFTA | North American Free Trade Agreement | trade liberalization agreement between the US, Canada and Mexico |
NEDC | New European Driving Cycle | european cycle of the cars approval |
NHSTA | National Highway Traffic Safety Administration | US Agency for road traffic safety |
Ni-HM | Nickel–Metal Hydride Battery | battery with a negative metal hydride electrode and positive cadmium electrode |
NVG | New Venture Gear | manufacturing company of transmissions for cars |
NTC | Negative Temperature Coefficient | thermistor with negative temperature coefficient |
OBD | On Board Diagnosis | set of regulations that define the diagnosis on board’s car |
PACE | Premier Automotive Suppliers’ Contribution to Excellence award | award from autonews.com for auto parts manufacturers |
PCM | Powertrain Controle Module | control module of the powertrain (computer that controls thermal engine and automatic gearbox) |
PCS | Precision Control System | electronic system for stability control of the car (Oldsmobile) |
PCV | Positive Crankcase Ventilation | recirculation of crankcase gases from an internal combustion engine |
PEM | Power Electronics Module | module that contains the power electronics for controlling an electric car |
PFI | Port Fuel Injection | fuel injection system in gate of the valve (indirect injection) |
PHEV | Plug-in Hybrid Electrical Vehicle | hybrid car (thermal + electricity) to which batteries can be charged from the electricity grid |
PSD | Power Split Device | the planetary gear mechanism used by Toyota Prius |
PSM | Porsche Stability Management | electronic system for stability control of the automobile (Porsche) |
PTU | Power Transfer Unit | power transfer unit (wheel drive system used in the Dacia Duster) |
PWM | Pulse Width Modulation | technique to control analog electronic equipment using a voltage of constant amplitude, rectangular waveform and frequency being variable |
R2S | Regulated 2-Stage turbocharging | turbo chargers in two levels (BorgWarner) |
RAM | Random Access Memory | A random-access memory allows data to be read and written in roughly the same amount of time regardless of the order in which data items are accessed |
RON | Research Octane Number | the ‘Research’ method for calculating the octane number of gasoline |
RSC | Roll Stability Control | electronic system for stability control of the vehicle (Ford) |
SAC | Self Adjusting Clutch | clutch with compensation mechanism of disc attrition |
SAE | Society of Automotive Engineers | U.S. based association and standards organization for engineering |
SCCI | Stratified Charge Compression Ignition | stratified mixing engine and compression ignition |
SCR | Selective Catalytic Reduction | method of treating the exhaust gas (NOx) based on urea |
SCRT | Selective Catalytic Reduction Technology | |
SHRTFT | Short-term Fuel Trim | short-term correction in the quantity of fuel injected |
SIDI | Spark Ignition Direct Injection | spark-ignition engine and direct injection |
SSR | Self Supporting Runflat | tire on which can be run when the pressure is loss |
SULEV | Super Ultra Low Emission Vehicle | pollution levels regulated by CARB |
SUV | Sport Utility Vehicle | suburban utility vehicle |
TCO | Total Cost of Ownership | total cost of possession (includes cost of acquisition, use and maintenance of a product) |
TCCS | Torque Converter Clutch Solenoid | clutch control valve of the blocking the hydraulic intensifier of an automatic gearbox |
TCS | Traction Control System | electronic system of traction control |
TCU | Telematic Control Unit | telematics control unit, with remote transmission of information (Nissan Leaf) |
TCU | Transmission Control Unit | unitatea electronică de control a transmisiei (cutiei de viteze) |
THS | Toyota Hybrid System | hybrid propulsion system from Toyota |
TI-VCT | Twin Independent – Variable Camshaft Timing |
dual distribution system (inlet-outlet) from Ford |
TPMS | Tire Pressure Monitoring System | monitoring system of air pressure in tires |
TREAD | Transportation Recall Enhancement, Accountability and Documentation | document for regulating automobile transportation in the US |
TSI | Turbocharged Stratified Injection | gasoline direct injection turbocharged from VW |
TSP | Trailer Stability Program | electronic system for stability control of the automobile (Opel) |
TWC | Three-Way Catalyst | three-way catalyst, which treats CO, HC and NOx |
TWI | Tread Wear Indicator | indicator of the wear level of the tread |
UEGO | Universal Exhaust Gas Oxygen | lambda planar probe |
UIS | Unit Injector System | injection system with pump injectors |
ULEV | Ultra Low Emission Vehicle | pollution levels regulated by CARB |
VCM | Vehicle Control Module | vehicle control computer (Nissan Leaf) |
VDC | Vehicle Dynamic Control | electronic system for stability control of the car (Fiat) |
VDIM | Vehicle Dynamics Integrated Management | electronic system for stability control of the automobile (Lexus) |
VDS | Vehicle Descriptor Section | description section of the car (used to VIN) |
VGT | Variable Geometry Turbine | turbină cu geometrie variabilă |
VIN | Vehicle Identification Number | unique identification code of a vehicle |
VIS | Vehicle Identifier Section | identification section of the car (used to VIN) |
VPW | Variable Pulse Width Modulation | rectangular electrical signal with variable period (frequency modulation) |
VSA | Vehicle Stability Assist | electronic system for stability control of the vehicle (Acura) |
VTEC | Variable Valve Timing and Lift Electronic Control | variable distribution system from Honda |
VVA | Variable Valve Actuation | variable actuation of lifting height of the valve |
VVT-i | Variable Valve Timing with intelligence | variable distribution system used by Toyota |
WMI | World Manufacturer Identifier | international identification number of a car manufacturer (used in VIN) |
WRC | World Rally Championship | a rallying series organised by the International Automobile Federation |
ZEV | Zero Emission Vehicle | is a vehicle that emits no pollutants from the onboard source of power |
ZF | ZahnradFabrik | german company for automotive industry of car components |
Riley Laban
GOOD POST