Home My Car Videos Car Video

Car Video

We have been always fascinated by cars.
Automotive industry is on top of the largest lucrative in the world, therefore are a lot of money that are put into advertising. There are plenty of shows and magazines specialized just in the automotive field.

Automakers are competing in creativity and originality when it comes to promoting their own brand. Because we all like funny ads, interesting, unusual, those in charge of marketing and realization of advertising material for various car companies, create more and more ads designed to arouse laughing to consumers and provide visibility to the organization on a crowded market.

TOP Subscribers

Here is YouTube Top 20 Most Subscribed Autos & Vehicles Channels List:

Video Producer Report
Rank
Subscribers Sub
Rank
24 Hour
Sub +/-
7 Day
Sub +/-
Videos Views  
Video Producer Report
Rank
Subscribers Sub
Rank
24 Hour
Sub +/-
7 Day
Sub +/-
Videos Views  
Motor Trend ChannelMotor Trend Channel YouTube Channel 1 6,298,371 284 1,801 17,059 1.5K 1,837 B
smotraTVsmotraTV YouTube Channel

2 2,062,302 679 2,137 20,970 350 340.7 M
colinfurzecolinfurze YouTube Channel 3 2,037,280 693 2,064 28,206 127 201.5 M
/DRIVE/DRIVE YouTube Channel 4 1,586,431 977 502 3,946 1.1K 304.5 M
Jay Leno’s GarageJay Leno's Garage YouTube Channel 5 1,487,007 1073 463 4,371 457 195.9 M
1320video1320video YouTube Channel 6 1,082,815 1600 766 6,289 804 399.3 M
DragtimesInfoDragtimesInfo YouTube Channel 7 978,205 1810 204 1,962 710 393.9 M
Car ThrottleCar Throttle YouTube Channel 8 890,508 2024 1,115 9,385 318 139.2 M
Saabkyle04Saabkyle04 YouTube Channel 9 849,699 2139 564 4,649 1.8K 375.3 M
EricTheCarGuyEricTheCarGuy YouTube Channel 10 721,301 2595 410 3,533 676 120.9 M
Shmee150Shmee150 YouTube Channel 11 637,090 3004 738 7,202 2.6K 244.8 M
Car and Driver MagazineCar and Driver Magazine YouTube Channel 12 607,915 3192 47 687 1K 124.4 M
CanalD2MCanalD2M YouTube Channel 13 543,705 3651 535 4,184 526 66.7 M
That Racing ChannelThat Racing Channel YouTube Channel 14 528,271 3761 279 2,179 569 200.7 M
BMWBMW YouTube Channel 15 527,578 3768 184 1,651 758 124.2 M
AutocarAutocar YouTube Channel 16 519,677 3831 104 1,101 864 220.6 M
querlyquerly YouTube Channel 17 511,579 3882 987 4,178 231 55 M
TheSmokingTireTheSmokingTire YouTube Channel 18 503,385 3943 435 2,620 403 95.7 M
EVOEVO YouTube Channel 19 480,713 4168 425 2,870 661 97.3 M
Audi DeutschlandAudi Deutschland YouTube Channel 20 461,823 4366 57 350 776 64.4 M


But the channel that which lead detached the top is of course TOP GEAR:

Top Gear is a British (BBC) television series about motor vehicles, primarily cars, and the most widely watched factual television programme in the world. So of course their youtube channel is as well one of the most watched
if we add the number of viewings and one that has among the most of the Subscribers.

Top Gear Top

Top Gear

Description

Want to watch a bit of Top Gear on the interweb? Welcome to the most comprehensive collection of official clips you’ll find on YouTube.
All the iconic films are here – from Richard’s epic race against the Eurofighter to Clarkson’s office drive in that tiny Peel P50. You can also relive the boys’ biggest challenges – including amphibious cars and that trip across America.
Add to that a bunch of stars in our reasonably priced car, the odd explosive stunt and a ton of Stig power laps and everything’s covered. Just browse using our playlists for comprehensive clip listings or search by most viewed or discussed.
And don’t forget that there’s shedloads more clips in the video vault at http://www.topgear.com

topgear Youtube Channel

Top Gear ( Shows )

Subscriber Rank:

200  

View Rank:

327  

Uploads:

1,197

Subscribers:

6,567,661

Views:

2,250,023,281

TOP Views

Here is YouTube Top 20 Most Viewed Autos & Vehicles Video Producers:

Video Producer Report
Rank
Views View
Rank
7 Day
Views
24 Hour
Sub +/-
Videos Subs  
Video Producer Report
Rank
Views View
Rank
7 Day
Views
24 Hour
Sub +/-
Videos Subs  
Motor Trend ChannelMotor Trend Channel YouTube Channel

1 987,362,385 401 5,639,253 2,200 1.5K 3.7 M Tweet
RaceGroovesRaceGrooves YouTube Channel 2 423,596,276 1147 2,371,103 190 1.4K 340 K Tweet
1320video1320video YouTube Channel 3 401,066,650 1232 2,672,540 599 809 1.1 M Tweet
DragtimesInfoDragtimesInfo YouTube Channel 4 394,719,686 1249 1,174,912 214 711 980 K Tweet
Saabkyle04Saabkyle04 YouTube Channel 5 376,664,347 1312 1,964,997 876 1.8K 854 K Tweet
smotraTVsmotraTV YouTube Channel 6 342,477,649 1479 2,726,661 1,504 350 2.1 M Tweet
High Tech CorvetteHigh Tech Corvette YouTube Channel 7 323,543,696 1574 941,808 135 896 339 K Tweet
/DRIVE/DRIVE YouTube Channel 8 305,242,805 1680 1,051,833 399 1.1K 1.6 M Tweet
YouCarYouCar YouTube Channel 9 298,126,117 1739 1,897,716 303 6.2K 385 K Tweet
Hot WheelsHot Wheels YouTube Channel 10 284,023,773 1850 2,364,008 189 887 253 K Tweet
GTBOARD.comGTBOARD.com YouTube Channel 11 274,339,922 1920 792,668 67 3.4K 205 K Tweet
RNickeyMouseRNickeyMouse YouTube Channel 12 254,690,355 2101 822,923 90 221 254 K Tweet
GumbalGumbal YouTube Channel 13 254,584,684 2103 2,197,435 264 1.7K 350 K Tweet
spamsafespamsafe YouTube Channel 14 252,266,283 2127 2,526,091 248 593 270 K Tweet
Shmee150Shmee150 YouTube Channel 15 246,049,956 2193 1,837,584 813 2.7K 642 K Tweet
InsideLineVideoInsideLineVideo YouTube Channel 16 243,135,177 2237 66,494 -7 1.7K 102 K Tweet
worldcarfansworldcarfans YouTube Channel 17 222,753,746 2454 246,525 19 3.7K 81 K Tweet
MarchettinoMarchettino YouTube Channel 18 222,170,556 2465 785,876 137 1.7K 313 K Tweet
AutocarAutocar YouTube Channel 19 220,976,894 2483 586,597 132 864 521 K Tweet
FastLaneDailyFastLaneDaily YouTube Channel 20 213,650,258 2567 253,549 58 2.5K 297 K Tweet

Comments

  1. wrote on October 8th, 2019 at 3:55 pm

    Vogate

    Thanks for the article. Nice videos. Cool!.

  2. wrote on November 9th, 2019 at 4:22 pm

    Japanese Madness

    Hey very interesting top of youtube videos!

  3. wrote on April 26th, 2020 at 12:58 pm

    Rama Alhussami

    I love cars, they are like works of art and expresses beauty, power..

  4. wrote on June 24th, 2020 at 12:33 pm

    Iron ThundeR

    Keep on working, great job for founding these channels.

Add a comment